PS Audio StellarGold DAC Black
PS Audio
PS Audio je americká značka z Colorada, známá svou špičkovou elektronikou a reproduktory pro high-end audio systémy. Nabízí DAC převodníky, transporty, zesilovače, síťové zdroje a reprosoustavy s důrazem na čistotu signálu a přirozenost zvuku. Každý produkt vzniká v USA s precizní ruční výrobou a filozofií „Pure Music, Pure Power“.
Once in a great while, an exciting new product design direction comes along that really sets a new standard for performance within a price range. Such is the all new StellarGold DAC, a product that will raise the bar for any digital to analog converter at anywhere near the price.
| Physical: | |
|---|---|
| Unit Weight | 22.5 lbs [10.2 kg] |
| Unit Dimensions | 17"W x 3"H x 12" D[43.18 cm x 7.62 cm x 30.48 cm] |
| Shipping Weight | 26 lbs [11.8 kg] |
| Shipping Dimensions | 22"W x 8"H x 17"D[55.88 cm x 20.32 cm x 43.18 cm] |
| Color Options | BlackSilver |
| Power Requirements: | |
| Input Power | Model specific 100VAC, 120VAC, or 230VAC 50 or 60Hz |
| Power Consumption | 30W |
| Digital Audio Inputs | I2S (2), Coax (2), Optical, USB |
| Sample Rates | Optical (TOSLink): PCM 16 and 24 bits at 44.1kHz, 48kHz, 88.2kHz and 96kHz S/PDIF (Coax): PCM 16 and 24 bits at 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz and 192kHz; DoP64 I2S: PCM 16 and 24 bits at 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 352.8kHz, 705.6kHz, and 768kHz; DoP64, DoP128, DoP256, DSD64, DSD128, and DSD256USB: PCM 16 and 24 bits at 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 352.8kHz, and 384kHz; DoP64, DoP128, DSD64, and DSD128 |
| Analog Audio Output | |
| Output Stage | Discrete fully balanced JFET BJT hybrid |
| Connector | RCA single ended, XLR balanced |
| Output Level High, Maximum | 4 VRMS Balanced2 VRMS Single Ended |
| Output Impedance | 100Ω / 200Ω |
| Frequency Response | 20Hz-20kHz, +/- 0.1dB; 10Hz-70kHz, -1dB |
| Max Output | 4V RMS Balanced, 2V RMS single-ended |
| THD+N @ 1KHz (full scale) | <0.002% at full output |
| IMD | <0.002%, CCIF, at full output |
| SNR | >127dB, referenced to 4V RMS |
| Data Handling | |
| Format | PCM or DSD |
| Sample Rate (PCM) | 44.1kHz, 48.0kHz, 88.2kHz, 96.0kHz, 176.4kHz, 192kHz, 352.8kHz, 384kHz, 705.6kHz, 768kHz |
| Data Rate (DSD) | Up to DSD256 (11.2MHz) via DoP and Native DSD1024 |
| Digital Volume Control | Yes |
| Analog Conversion Method | ES9038PRO DAC |
| I2S Digital Input: | |
| Connector | HDMI |
| Format | PCM or DSD. DoP on all inputs as well as native DSD on 12S inputs |
| USB Digital Input | |
| Connector | USB "B" Type |
| Format | PCM, DoP v1.1 (DSD over PCM), or Native DSD |
| Transfer Mode | Asynchronous |
Who sells this product
Find your local dealer using the map